Lunchfight
LunchFight Score

Scoreboard

Each time you win a foodfight you earn some points. If you challenge a ranked player above you and win you will take their spot on the rankings. Keep a good win/loss ratio to get the happy face icon and try not to get the hot potato.


Rankings
RankStudentPointsWin / Loss Ratio
21 tasselfoot *  9,123,418 593 / 105
22 caliberfiveo *  8,800,316 295 / 7
23 Parrysslut 125,960,602 237 / 471
24 kwilk *  27,082,965 1066 / 47
25 apainter123 14,630,049 552 / 634
26 fornarina *  1,091,665 285 / 13
27 ketzen *  16,373,887 297 / 124
28 mattocks01 7,028,916 479 / 291
29 momotaro37 *  2,977,171 432 / 89
30 kaytec 3,153,054 323 / 233
31 elizard *  51,613,993 137 / 63
32 royaltrecords 49,388,504 301 / 382
33 rstonemetz 143,299 298 / 240
34 jawthis *  8,037,217 404 / 181
35 GINTA007 *  9,368,661 281 / 18
36 Kataido *  1,573,393 586 / 19
37 theweasle 24,459,208 450 / 314
38 HuggyBear *  24,826 113 / 5
39 celticfrog *  4,109,330 624 / 272
40 coinkiller 6,807,463 1140 / 639

viewPrevious 1 2 3 4 5 6 ... 16 Nextview




Game design by Braingle