Lunchfight
LunchFight Score

Scoreboard

Each time you win a foodfight you earn some points. If you challenge a ranked player above you and win you will take their spot on the rankings. Keep a good win/loss ratio to get the happy face icon and try not to get the hot potato.


Rankings
RankStudentPointsWin / Loss Ratio
101 ajmc 258,105 391 / 535
102 angrycabbage *  23,091 91 / 0
103 SloppyJoe *  21,486 81 / 22
104 takemethere_x *  42,935 114 / 7
105 MadScotty *  6,833 60 / 0
106 Bluto *  25,073 193 / 51
107 green_jester *  13,056 166 / 8
108 frosty *  20,495 90 / 3
109 grassybulb 19,197 131 / 70
110 offsky 18,688 74 / 78
111 Jake 7,070 50 / 62
112 xycos 11,307 58 / 32
113 postgirl *  10,284 45 / 0
114 draggon *  33,520 153 / 16
115 sonic_the_hedgehog *  5,370 48 / 3
116 Mordigant 8,027 52 / 43
117 SideKick *  136,388 287 / 136
118 InsanaPirata *  7,270 43 / 11
119 becca1984 *  2,828 35 / 0
120 Noah 144,435 581 / 545

viewPrevious 1 2 3 4 5 6 7 8 9 10 ... 25 Nextview




Game design by Braingle