Lunchfight
LunchFight Score

Scoreboard

Each time you win a foodfight you earn some points. If you challenge a ranked player above you and win you will take their spot on the rankings. Keep a good win/loss ratio to get the happy face icon and try not to get the hot potato.


Rankings
RankStudentPointsWin / Loss Ratio
1 Yoshi *  2,147,483,647 880 / 133
2 Morph96070 *  283,843,830 247 / 120
3 lars *  361,417,262 531 / 33
4 Rayman 91,954,943 561 / 300
5 rckstrscott *  338,534,644 816 / 120
6 manboy 180,877,845 177 / 525
7 davidinark 236,724,395 414 / 616
8 DarkPhoenixAgain *  2,126,008,810 2267 / 179
9 FatBoy *  784,089,343 837 / 213
10 bobdonut 59,920,646 584 / 361
11 kurutu 69,062,915 111 / 186
12 Dboangus *  2,147,483,327 698 / 249
13 Ziggy 558,542,540 408 / 257
14 dammitmanfl * win  84,582,988 676 / 296
15 druminjosh *  2,147,483,647 3387 / 274
16 Zeldan *  76,287,023 375 / 116
17 jmgberetta687 198,980,973 146 / 518
18 edwardcollinsbu2 *  2,147,483,647 2171 / 243
19 rrunge7 *  2,147,483,647 218 / 54
20 HappiTig *  217,297,955 2078 / 630

1 2 3 4 5 ... 15 Nextview




Game design by Braingle